Date | 3/21/2011 | 3/26/2011 | 4/2/2011 | ||
measurements | start | week 1 | Diff | week 2 | diff |
neck | 16 | 16 | 0 | 15.5 | 0.5 |
chest | 49 | 48 | 1 | 45 | 4 |
waist | 42 | 40 | 2 | 39.5 | 2.5 |
tummy | 48 | 46 | 2 | 44.5 | 3.5 |
booty | 45.5 | 44 | 1.5 | 42 | 3.5 |
rt arm | 14 | 13.5 | 0.5 | 13.5 | 0.5 |
left arm | 13 | 12.5 | 0.5 | 12.5 | 0.5 |
rt leg | 28 | 26.5 | 1.5 | 26 | 2 |
left leg | 27 | 26.5 | 0.5 | 26 | 1 |
Inches lost | 9.5 | 18 | |||
weight in lbs | 220.7 | 215.4 | 5.3 | 210.9 | 9.8 |
Not bad... I'll take it... from now on I may just do the current and difference columns. I'll think about it...
Those are BIG differences in just a few weeks! Incredible! I'm proud of you! Keep it up!
ReplyDelete